PALUX Topline Gas Range
Boiling and Roasting
|
![]() 4-Burner Gas Range with electric baking oven GN 1 1/2 |
|
|
![]() 2-Burner Gas Range with open cupboard |
|
| Gas range | 2-burner | 4-burner | |
| Order-No. | 800 163 | 800 171 | |
| Dimension (WxDxH) | mm | 400 x 800 x 355 | 800 x 800 x 355 |
| Height with base unit | mm | 750 / 900 | 750 / 900 |
| Burner zones | kW | 1 x 5,0 / 1 x 7,0 | 2 x 5,0 / 2 x 7,0 |
| Cooking top | mm | 370 x 700 | 2 x 370 x 700 |
| Nominal heat load | kW | 12,0* | 24,0* |
| CE ID No. | 0085 AU 0081 | 0085 AU0081 |
*Natural gas / liquid gas

